No | Nama | IIS | NR | IP | RANK | ||||
1 | MUHAMMAD AL-FARISY | 2 | 83,80 | 3,352 | 1 | ||||
2 | STEVIE FITRIYANI | 3 | 83,16 | 3,326 | 2 | ||||
3 | MUHAMMAD TAUFAN ALDIPRAWIRA | 1 | 82,64 | 3,306 | 3 | ||||
4 | FIANDA DWI WISHSANTRI | 2 | 82,44 | 3,298 | 4 | ||||
5 | ELITA PRISCILLA | 1 | 82,11 | 3,284 | 5 | ||||
6 | MOHAMMAD YODDI DAHSYAT | 2 | 81,71 | 3,268 | 6 | ||||
7 | ASTRID DELLA AISAH | 1 | 81,31 | 3,252 | 7 | ||||
8 | MUHAMAD FADILLAH | 2 | 81,31 | 3,252 | 8 | ||||
9 | YOHANES REZA NADA SAKTI | 1 | 81,29 | 3,252 | 9 | ||||
10 | ALEXANDRA WINNI REGINA RISTINA | 1 | 81,24 | 3,250 | 10 | ||||
11 | TASHA AMALIA | 3 | 81,07 | 3,243 | 11 | ||||
12 | NURINDAH RAMADHINI | 1 | 81,00 | 3,240 | 12 | ||||
13 | ADIK PRASTIAN | 1 | 80,93 | 3,237 | 13 | ||||
14 | HABIBIE HAFIDZ RAMADHAN | 3 | 80,64 | 3,226 | 14 | ||||
15 | KRESNA ADITAMA | 2 | 80,58 | 3,223 | 15 | ||||
16 | DITA RAMADANTI | 3 | 80,42 | 3,217 | 16 | ||||
17 | LAMBOK BULAN MARGUERITE | 1 | 80,27 | 3,211 | 17 | ||||
18 | SHAFIRA NOOR FATHIYYAH | 2 | 80,09 | 3,204 | 18 | ||||
19 | SAZKYA ELIZABETH SALIM | 1 | 79,96 | 3,198 | 19 | ||||
20 | THEO DARMAWAN | 2 | 79,80 | 3,192 | 20 | ||||
21 | MEDINA SHAFIRA | 2 | 79,76 | 3,190 | 21 | ||||
22 | AFSARAH | 3 | 79,73 | 3,189 | 22 | ||||
23 | SULTHAN ALFATH RAFI | 3 | 79,73 | 3,189 | 23 | ||||
24 | DECKY ANDHIKA MAHENRA | 1 | 79,64 | 3,186 | 24 | ||||
25 | RISMA SETYAWATI NISRIINA RETNADI | 2 | 79,56 | 3,182 | 25 | ||||
26 | MAWAR MEINI SURENTU | 1 | 79,40 | 3,176 | 26 | ||||
27 | FITRIA RAMADANTI | 3 | 79,31 | 3,172 | 27 | ||||
28 | DEVI YULIANI | 1 | 79,22 | 3,169 | 28 | ||||
29 | FRANCO VAN RECO | 1 | 79,16 | 3,166 | 29 | ||||
30 | AINIYYAH HAFIDAH | 2 | 79,07 | 3,163 | 30 | ||||
31 | DHIO WIDYATAMA PUTRA | 2 | 79,02 | 3,161 | 31 | ||||
32 | AMIRA ARVIANI | 3 | 78,96 | 3,158 | 32 | ||||
33 | DITA TANIA PRATIWI | 2 | 78,84 | 3,154 | 33 | ||||
34 | MUHAMMAD CALVIN DELFIERRO | 3 | 78,80 | 3,152 | 34 | ||||
35 | RIZKIA KARIMAH | 2 | 78,78 | 3,151 | 35 | ||||
36 | AFRA KHUMAIRRA RAHMADHANTI | 3 | 78,78 | 3,151 | 36 | ||||
37 | MARIANA FLORECIANOY GLORIA LIBERTY | 1 | 78,71 | 3,148 | 37 | ||||
38 | ILHAM SETIA BUDI | 3 | 78,69 | 3,148 | 38 | ||||
39 | ADEN BAGUS DARMAWAN | 2 | 78,64 | 3,146 | 39 | ||||
40 | ANGGA PRAWIRA | 2 | 78,64 | 3,146 | 40 | ||||
41 | LISMINATUN DWI NOVIYANI | 2 | 78,62 | 3,145 | 41 | ||||
42 | RUCHITA RATU AMANAH | 2 | 78,62 | 3,145 | 42 | ||||
43 | KANKA WIEMAS NAUFAL GHIFFARI | 1 | 78,56 | 3,142 | 43 | ||||
44 | FEISAL ALI AMRAN | 1 | 78,33 | 3,133 | 44 | ||||
45 | RAMA NURDEWANTO | 2 | 78,33 | 3,133 | 45 | ||||
46 | IKA FITRI NANDAYANI | 2 | 78,31 | 3,132 | 46 | ||||
47 | DIFANNY MERRY SUGIANTO | 2 | 78,24 | 3,130 | 47 | ||||
48 | NUR VIRA AUDINA | 2 | 78,24 | 3,130 | 48 | ||||
49 | RIMA PUTRI HIDAYANTI | 3 | 78,20 | 3,128 | 49 | ||||
50 | FIRZA NHURSIYANTI | 3 | 78,04 | 3,122 | 50 | ||||
51 | KAMALA JULIA KANTI | 1 | 77,91 | 3,116 | 51 | ||||
52 | RANDU AJI PANGESTU | 2 | 77,82 | 3,113 | 52 | ||||
53 | ESTER DAYANA JOY PELEALU | 2 | 77,71 | 3,108 | 53 | ||||
54 | FAHMI MUHAMMAD | 2 | 77,71 | 3,108 | 54 | ||||
55 | MUHAMMAD FIQRI ARDI | 3 | 77,64 | 3,106 | 55 | ||||
56 | BENY AKHYAR NUGROHO | 2 | 77,53 | 3,101 | 56 | ||||
57 | KURNIAWAN DWISAPUTRA | 3 | 77,49 | 3,100 | 57 | ||||
58 | MOHAMMAD NAZAR IJAS | 3 | 77,42 | 3,097 | 58 | ||||
59 | MOHAMMAD IRWAN WIRA ADHINAGORO | 3 | 77,40 | 3,096 | 59 | ||||
60 | MUHAMMAD ADRI FAHREZA | 3 | 77,33 | 3,093 | 60 | ||||
61 | WIDY ANGGRAENI | 3 | 77,20 | 3,088 | 61 | ||||
62 | AHMAD RAIHANDAFA | 2 | 77,07 | 3,083 | 62 | ||||
63 | MUHAMMAD ALVARISI | 1 | 77,02 | 3,081 | 63 | ||||
64 | FITRAH HUDZAIFAH | 1 | 76,87 | 3,075 | 64 | ||||
65 | DONNY HARTADY | 3 | 76,80 | 3,072 | 65 | ||||
66 | GARLAND PIERO | 3 | 76,76 | 3,070 | 66 | ||||
67 | FARHAN DIO | 1 | 76,16 | 3,046 | 67 | ||||
68 | RIAN DWI KUSUMO | 3 | 75,87 | 3,035 | 68 | ||||
69 | M. RIZKY ABRAHAM | 1 | 75,78 | 3,031 | 69 | ||||
70 | ZIRDA NABILA RIZQI | 3 | 75,73 | 3,029 | 70 | ||||
71 | HUFREZ ETNNEJI | 2 | 75,71 | 3,028 | 71 | ||||
72 | CALVIN GARRY FEBYANKA | 3 | 75,22 | 3,009 | 72 | ||||
73 | AUBREY CLAUDIA | 2 | 75,16 | 3,006 | 73 | ||||
74 | FEBBY OKTAVIANI BURHANUDIN | 3 | 75,11 | 3,004 | 74 | ||||
75 | DIO ARIE RAMADHAN | 2 | 74,87 | 2,995 | 75 | ||||
76 | DANISWORO PRATOMO JATI | 3 | 74,40 | 2,976 | 76 | ||||
77 | IIN WILYAS TUTY | 1 | 74,27 | 2,971 | 77 | ||||
78 | NUANSA ILHAM MASIM | 2 | 73,78 | 2,951 | 78 | ||||
79 | NABIL RAFID | 2 | 73,69 | 2,948 | 79 | ||||
80 | DENNY FADLY | 2 | 73,02 | 2,921 | 80 | ||||
81 | ADITYA RIZKI | 1 | 72,73 | 2,909 | 81 | ||||
82 | RIYAN KUSUMA | 1 | 72,56 | 2,902 | 82 | ||||
83 | NIEKY VEMISRA RESKI | 3 | 72,33 | 2,893 | 83 | ||||
84 | JODI RADITYA UTOMO | 3 | 71,93 | 2,877 | 84 | ||||
85 | RIZKY HERAWAN | 1 | 71,78 | 2,871 | 85 | ||||
86 | AZRUL AJIE SAPUTRA | 1 | 70,91 | 2,836 | 86 | ||||
87 | IDHAM KHALID PARINDURI | 2 | 70,53 | 2,821 | 87 | ||||
88 | DIMAS AULIA SIHAB | 1 | 70,24 | 2,810 | 88 | ||||
89 | NOVIA ANGGINI | 2 | 69,36 | 2,774 | 89 | ||||
90 | MOHAMMAD SOPIAN | 1 | 67,89 | 2,716 | 90 | ||||
91 | SANDY ILMAN AJI | 1 | 67,89 | 2,716 | 91 | ||||
92 | FADHIL NUR JULIANSYAH | 1 | 66,87 | 2,675 | 92 | ||||
93 | TEUKU MOCHAMMAD RIFQI AFLA | 3 | 65,51 | 2,620 | 93 | ||||
94 | SADAM RIZKI ISKANDAR | 3 | 64,98 | 2,599 | 94 | ||||
95 | BAGUS ARUL HAKMAN | 1 | 60,67 | 2,427 | 95 |
Minggu, 09 Februari 2014
Peringkat 2013/2014 Kelas X IIS
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar